5 = Superb! Best we visited. Worth going far out of our way to swim there again
4 = Very good. We
would go out of our way to swim there again
3 = Good. We
would choose it for swimming among other beaches if we were in the
area
2 = Average. We
could go for swimming again if we happened to be in the area
1 = Just OK. The beach was fine for swimming and sunbathing one time
0 = Disappointing. We will not return to this beach
Note that these are our simple (and unscientific) observations
based on our subjective experience during our visit

| Beach_Report_by | frank |
| Beach_Location | Crete |
| Beach_Name | Elafonisos |
| Year_Last_Visited | 2005-2010 |
| Rating | 5 = Superb (Best we visited. Worth going far out of our way to swim there again) |
| Beach | Sand |
| Sea_Floor | Sand |
| Water | 5/5 |
| Clothing | Some beach areas might be suitable for nude swimming |
| Access | Good = Paved road all the way to the beach. Parking near the beach |
| Restaurant | Yes |
| Bar | yes |
| Organized | yes |
| RV,_Camper_Accessibility | Site suitable for free camping. Ample space for parking on the beach vicinity |
| Snorkeling | Good snorkeling site |
| Name | Marit |
| Beach_Location | Crete |
| Beach_Name | Elafonissi |
| Year_Last_Visited | 2000-2005 |
| rating | 5=Superb (best we visited. Worth going far out of our way to swim there again) |
| Beach | Sand |
| Sea_Floor | Sand |
| Water | 2/5 |
| Clothing | Topless is common |
| Access | Fair = Accessible by car, poor road condition |
| Cantina | yes |
| Organized | yes |
| Camping_site_nearby | yes |
| RV,_Camper_Accessibility | Organized Camping |
| Snorkeling | Good snorkeling site |
| Comments | Beautiful lagoon beach with pink sand. Very shallow water. Can be a bit crowded, loads of people want to come here, and when you see this beach, you understand why. |
5 = the sea water was some the best for swimming. We would go way out of our
way to swim there again
4 =
sea water was excellent and inviting for swimming. We would
go out
of
our way to swim there again
3 = very nice and clean sea. We would go swimming there again
if we were in the area
2 = nice sea, we had a nice swim but we did not notice
anything special about the water
1 = the sea water was not very inviting at the time
we visited. We did more sunbathing than swimming
0 = the water did not seem suitable for swimming
Note that these are our simple (and unscientific) observations
based on our subjective experience during our visit