5 = Superb! Best we visited. Worth going far out of our way to swim there again
4 = Very good. We
would go out of our way to swim there again
3 = Good. We
would choose it for swimming among other beaches if we were in the
area
2 = Average. We
could go for swimming again if we happened to be in the area
1 = Just OK. The beach was fine for swimming and sunbathing one time
0 = Disappointing. We will not return to this beach
Note that these are our simple (and unscientific) observations
based on our subjective experience during our visit
| Beach_Report_by | John |
| Beach_Location | Lefkada Greece |
| Beach_Name | Egremni |
| Year_Last_Visited | 2000-2005 |
| Rating | 5 = Superb (Best we visited. Worth going far out of our way to swim there again) |
| Beach | Sand |
| Sea_Floor | Sand |
| Water | 5/5 |
| Clothing | Nude swimming is common |
| Access | Poor = Accessible by car, poor road, long walk or climb |
| Cantina | yes |
| Snorkeling | Sandy sea floor |
| Comments | This is the best beach in the world. I have visited this beach many times and would go there every time. It is a long and at times dangerous treck down the 325 steps (yes I counted them!!). The last few stairs are the dangerous ones as they are wooden and get slippery when very sandy. I remember this beach when no steps existed and one would have to follow the goat track down to the beach. In the old days it was a nudist beach due to its poor access. This beach is the greatest experience and it is worth the long walk and 325 steps. lefkada is my home island and although I have been to Egremni many times, every time feels like the first. :) |
| Beach_Report_by | blu_aqua |
| Beach_Location | lefkada |
| Beach_Name | Egremni |
| Year_Last_Visited | 2005-2010 |
| Rating | 5 = Superb (Best we visited. Worth going far out of our way to swim there again) |
| Beach | Small Pebbles |
| Sea_Floor | Small Pebbles |
| Water | 5/5 |
| Clothing | Topless is common |
| Access | Poor = Accessible by car, poor road, long walk or climb |
| Cantina | yes |
| RV,_Camper_Accessibility | Campers explicitly forbidden |
| Snorkeling | Not very good for snorkeling |
| Comments | best beach EVER seen. I would travel around the world to see it again. Also the most difficult beach to be reached....but it was worth of. |
Beach Report by George
Year Last Visited: 2000-2005
Rating 5=Superb (best we visited. Worth going far out of our way
to swim there again)
Beach: Sand
Sea Floor: Sand
Water: 4/5
Clothing: Topless is not common
Access: Poor = Accessible by car, poor road,
long walk or climb
No amenities bring your own food and water
Snorkeling: Sandy sea floor
Comments: Crystal waters and usally wavy the
afternoon hours
Beach
Report
by piergiorgio
Beach Location lefkada
Beach Name Egremni
Year Last Visited 2000-2005
Rating 5=Superb (best we visited. Worth going far out of our way to swim
there again)
Beach Small Pebbles
Sea Floor Small Pebbles
Water 5/5
Clothing Topless is common
Access Poor = Accessible by car, poor road, long walk or climb
Cantina yes
RV, Camper Accessibility Site suitable for parking for the day, but not for camping
Snorkeling Not very good for snorkeling
Beach Report
by frenky
Beach Location levkada
Beach Name egremmi
Year Last Visited 2000-2005
Rating 5/5 = Superb (best we visited. Worth going far out of our way
to swim there again)
Beach Small pebbles
Sea Floor Small pebbles
Water 5/5
Clothing Some beach areas might be suitable for nude swimming
Access Poor = Accessible by car, poor road, long walk or climb
Cantina yes
Organized yes
RV, Camper Accessibility Site
suitable for parking for the day, but not for camping
Beach Report by Chris
Beach Location Lefkada
Beach Name Egremni
Year Last Visited 2000-2005
Rating 5=Superb (best we visited. Worth going far out of our way to swim there again)
Beach Small Pebbles
Sea Floor Small Pebbles
Water 5/5
Clothing Topless is common
Access Poor = Accessible by car, poor road, long walk or climb
Cantina yes
RV, Camper Accessibility Site suitable for parking for the day, but not for camping
Snorkeling Not very good for snorkeling
| Beach Report by | Jeannie |
| Beach_Location | Lefkada |
| Beach_Name | Egremni |
| Year_Last_Visited | 2000-2005 |
| Rating | 5=Superb (best we visited. Worth going far out of our way to swim there again) |
| Beach | Sand |
| Sea_Floor | Sand |
| Water | 4/5 |
| Clothing | Topless is not common |
| Access | Poor = Accessible by car, poor road, long walk or climb |
| Cantina | yes |
| No_Amenities | Bring your own food and water |
| RV,_Camper_Accessibility | Site suitable for parking for the day, but not for camping |
| Snorkeling | Sandy sea floor |
| Comments |
| Beach_Report_by | Vasilis |
| Beach_Location | Lefkada |
| Beach_Name | Egremni |
| Year_Last_Visited | 2005-2010 |
| Rating | 5 = Superb (Best we visited. Worth going far out of our way to swim there again) |
| Beach | Small Pebbles |
| Sea_Floor | Sand |
| Water | 5/5 |
| Clothing | Nude swimming is common |
| Access | Boat = Accessible by boat only |
| No_Amenities | Bring your own food and water |
| RV,_Camper_Accessibility | Campers explicitly forbidden |
| Snorkeling | Not very good for snorkeling |
| Comments | I Loved Egremni Beach. I have been to many beaches in Greece, and more country's but this was the best. i tried snorkeling, but you cant see too well under water, not sure why, salt maybe, it was verry salty. I reccomend this beach to everyone that goes to Greece. |
Attila (2007)
The reason why you cant see Egremnis bottom (same Porto Katsiki) is that
theres microscopic white sand spread in the water, that gives it a
milky effect (turquoise colour of course) when no waves the bottom is
perfectly visible as very clean water.
Its my favourire one as well
5 = the sea water was some the best for swimming. We would go way out of our
way to swim there again
4 =
sea water was excellent and inviting for swimming. We would
go out
of
our way to swim there again
3 = very nice and clean sea. We would go swimming there again
if we were in the area
2 = nice sea, we had a nice swim but we did not notice
anything special about the water
1 = the sea water was not very inviting at the time
we visited. We did more sunbathing than swimming
0 = the water did not seem suitable for swimming
Note that these are our simple (and unscientific) observations
based on our subjective experience during our visit